Published at 2017-07-24
Tier | Credit Interest Rate |
---|---|
R0 - R9 999 | 0.30% |
R10 000 - R19 999 | 0.55% |
R20 000 - R49 999 | 1.55% |
R50 000 - R99 999 | 3.20% |
R100 000+ | 0.80% |
Published at 2016-03-18
Amount |
Interest (per annum) |
---|---|
R1 - R 100 | 0.00% |
R100 - R 1 000 | 1.40% |
R1 000 - R100 000 | 1.90% |
R100 000+ | 2.95% |
Published at 2023-05-26
Amount | Interest (per annum) | Effective Rate |
---|---|---|
R1 - R19 999 | 7.05% | 7.28% |
R20 000 - R24 999 | 7.25% | 7.50% |
R25 000 - R74 999 | 7.70% | 7.98% |
R75 000 - R99 999 | 7.80% | 8.08% |
R100 000 - R499 999 | 7.80% | 8.08% |
R500 000 - R999 999 | 7.90% | 8.19% |
R1 000 000 - R5 000 000 | 8.00% | 8.30% |
R5 000 000 + | 8.25% | 8.57% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2023-05-26
Amount | Interest (per annum) | Effective Rate |
---|---|---|
R100 - R999 | 5.00% | 5.12% |
R1 000 - R4 499 | 5.00% | 5.12% |
R4 500 - R9 999 | 5.00% | 5.12% |
R10 000 - R14 999 | 5.00% | 5.12% |
R15 000 - R19 999 | 5.00% | 5.12% |
R20 000 - R24 999 | 5.00% | 5.12% |
R25 000 -R39 999 | 5.00% | 5.12% |
R40 000 - R49 999 | 5.00% | 5.12% |
R50 000 - R74 999 | 5.00% | 5.12% |
R75 000 - R99 999 | 5.00% | 5.12% |
R100 000 - R149 999 | 5.00% | 5.12% |
R150 000 - R199 999 | 5.00% | 5.12% |
R200 000 + | 5.00% | 5.12% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2023-05-26
Balance Band | Interest (per annum) | Effective Rate |
---|---|---|
R1 - R19 999 | 7.05% | 7.28% |
R20 000 - R24 999 | 7.25% | 7.50% |
R25 000 - R74 999 | 7.70% | 7.98% |
R75 000 - R99 999 | 7.80% | 8.08% |
R100 000+ | 7.80% | 8.08% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
A positive balance has positive returns.